Build Submarines provided funding for an engaging industry-university reception to highlight the three-day PEP25 competition. Teams prepared by building their own uncrewed craft for the 2-mile heats and crewed craft for the 5-miles heats. During the year, teams designed, fabricated, tested, documented, and presented their builds. Now, it's time to race!
This year's rules have been slightly modified to maximize the engineering experience for teams (PEP25 rules and rubrics). The highlights:
- Uncrewed craft should carry a 30- or 60-pound payload this year.
- Uncrewed craft will now race for 2 miles (crewed craft still race 5 miles).
- New awards for Best Propeller Design and Maximizing an OPTIMA® Battery.
- All craft will have a maximum voltage of 55V.
PEP 2025 Competition information
Competition Schedule
This year's PEP teams will compete at First Landing State Park in Virginia Beach, VA April 15-17, 2025. The crewed boats will have their 0.25 mile qualification run on Tuesday, April 15, and the competition heats will be on Wednesday, April 16. We expect Wednesday's heats to follow this schedule.
Crewed Heat Competitors | Crewed Heat | Time |
Cedarville University | 1 | 0900-1000 |
Washington College | 1 | 0900-1000 |
Stevens Institute of Technology | 2 | 1000-1100 |
Princeton University | 2 | 1000-1100 |
University of Tennessee-Knoxville | 3 | 1100-1200 |
Stony Brook University | 3 | 1100-1200 |
Old Dominion University | 4 | 1300-1400 |
Wake Forest University | 4 | 1300-1400 |
University at Buffalo | 4 | 1300-1400 |
Arkansas Tech | 5 | 1400-1500 |
Princeton University | 5 | 1400-1500 |
The uncrewed boats will have their qualification runs on Wednesday, April 16 and competition heats on Thursday, April 17. The uncrewed trophy presentation will happen in the parking lot 1500-1530, so teams can expect to be on the road by 4pm.
Uncrewed Teams | Uncrewed Heat | Time |
University of Kentucky | 1 | 0800-0900 |
Texas A&M | 1 | 0800-0900 |
University of Rhode Island | 1 | 0800-0900 |
Virginia Tech | 1 | 0800-0900 |
Arkansas Tech | 2 | 0900-1000 |
University at Buffalo | 2 | 0900-1000 |
Open Slot | 2 | 0900-1000 |
University of Virginia | 2 | 0900-1000 |
Stony Brook University | 3 | 1000-1100 |
University of Central Florida | 3 | 1000-1100 |
William & Mary | 3 | 1000-1100 |
Princeton University | 3 | 1000-1100 |
The University of Alabama | 4 | 1100-1200 |
Elon University | 4 | 1100-1200 |
Northeastern University | 4 | 1100-1200 |
University of Connecticut | 4 | 1100-1200 |
University of Kentucky B | 4 | 1100-1200 |
Auburn University | 5 | 1200-1300 |
University of Illinois | 5 | 1200-1300 |
University of Notre Dame | 5 | 1200-1300 |
Vanderbilt University | 5 | 1200-1300 |
Virginia Commonwealth University | 5 | 1200-1300 |
College of the Florida Keys | 6 | 1300-1400 |
University of Delaware | 6 | 1300-1400 |
Howard University | 6 | 1300-1400 |
Madison Area Technical College | 6 | 1300-1400 |
Rutgers University | 6 | 1300-1400 |
The University of Georgia | 7 | 1400-1500 |
University of Iowa | 7 | 1400-1500 |
North Carolina State | 7 | 1400-1500 |
University of Kentucky C | 7 | 1400-1500 |
The Industry Reception will be bigger and better than ever! At the Hilton Garden Inn from 5-7pm on Wednesday, April 16, there will be an award ceremony for the crewed competition, industry recruiters, and collaborative spaces to grow PEP together. This will include many industry representatives and if you would like to invite any of your sponsors, we will have the room, food and good cheer to welcome them.
You can use these maps to see where to park. When you arrive onsite, please check in at the ASNE tent to the left of the boat ramps. Note that the schedules below for qualifying times will be updated as teams sign up.
Qualifying Sign-up for Crewed Craft (4/15)
Tues, April 15 | Qualification Time | Boat 1 | Boat 2 |
0900-0915 | 1 | | |
0915-0930 | 2 | | |
0930-0945 | 3 | | |
0945-1000 | 4 | | |
1000-1015 | 5 | | |
1015-1030 | 6 | | |
1030-1045 | 7 | | |
1045-1100 | 8 | | |
1100-1115 | 9 | | |
1115-1130 | 10 | | |
1130-1145 | 11 | | |
1145-1200 | 12 | | |
1200-1215 | 13 | | |
1215-1230 | 14 | | |
1230-1245 | 15 | | |
1245-1300 | 16 | | |
1300-1315 | 17 | | |
1315-1330 | 18 | | |
1330-1345 | 19 | | |
1345-1400 | 20 | | |
1400-1415 | 21 | | |
1415-1430 | 22 | | |
1430-1445 | Second Run Possibility |
1445-1500 | Second Run Possibility. Qualifications absolutely end at 3pm. |
Qualifying Sign-up for Uncrewed Craft (4/16)
Wed, April 16 | Qualification Time | Boat 1 | Boat 2 |
0900-0915 | 1 | | |
0915-0930 | 2 | | |
0930-0945 | 3 | | |
0945-1000 | 4 | | |
1000-1015 | 5 | | |
1015-1030 | 6 | | |
1030-1045 | 7 | | |
1045-1100 | 8 | | |
1100-1115 | 9 | | |
1115-1130 | 10 | | |
1130-1145 | 11 | | |
1145-1200 | 12 | | |
1200-1215 | 13 | | |
1215-1230 | 14 | | |
1230-1245 | 15 | | |
1245-1300 | 16 | | |
1300-1315 | 17 | | |
1315-1330 | 18 | | |
1330-1345 | 19 | | |
1345-1400 | 20 | | |
1400-1415 | 21 | | |
1415-1430 | 22 | | |
1430-1445 | Second Run Possibility |
1445-1500 | Second Run Possibility. Qualifications absolutely end at 3pm. |
The general logistics are the same as last year. We need to remove everything from the park overnight, and will have limited battery charging options onsite. Teams may find any lodging that works best for them, and ASNE has secured a room block at the Hilton Garden Inn for $159/night. You can secure those rooms at any time at:
If you fly in, please allow yourself extra time. If you decide to ship your boat, contact me (education@navalengineers.org). You can fly to Norfolk and grab an uber:
The course is in front of the boat ramp. The qualification runs are out and around the first channel buoy. You can do this run at any speed and we encourage you to conserve your battery. Before you board a U.S. Navy vessel, you must sign this waiver form. We will have a station with these waivers at the boat ramp and there will be three waivers in your welcome pack as well.
The ASNE tent will be the place to get information and support. There will also be schedules that are updated at this tent and by the boat ramp. If you need any support, come to the ASNE tent. We will be ready to provide:
- First Aid
- Check-in Packets
- Lunch
- Refill Water
- Scoring Documentation
- Schedule Updates
- Interviews
Operators Meeting (Crewed Boat Drivers: 8:15am, Wed., April 16; Uncrewed Operators: 7:45am, Thur., April 17)
These travel costs should come out of the money you received from ONR to build your craft. If you have any questions, contact me (education@navalengineers.org).